510 Model Summary
Standard 510 Features
All Eco Tourer 510 models come with the following features as standard:
- hot dipped galvanised chassis
- fold-up A-frame
- CAMEC acrylic wind out windows
- FIAMMA awning with centre rafter
- 12V FAN-TASTIC roof hatch
- four corner stabilizers
- SLUMBEREST innerspring mattress
- DOMETIC 90L fridge 240V, 12V, gas
- microwave oven
- 23" LED TV with built in DVD player and ceiling bracket
- WINEGARD Sensar HV TV antenna
- AM / FM radio, CD player, USB, audio input from TV
- DOMETIC 3 burner stove, glass lid
- DOMETIC flush sink, glass lid
- 12V water pump and water level indicator
- two 12V LED reading lamps over bed
Shower Eco Tourers also have the following features as standard:
- moulded fibreglass shower room
- step down floor for additional head room
- THETFORD cassette toilet
- DOMETIC gas/240V water heater
- additional water tank with filler
- separate vanity basin with hot/cold mixer tap
- hot/cold mixer tap to kitchen sink
- small hatch in shower room
Options across the 510 range
The following table shows the options available as well as current pricing. Note in some cases options are not applicable or not required on particular models.
| Eco Tourer 510 - Inclusions & Options | Double or Single Beds | Shower/Toilet | ||||
|---|---|---|---|---|---|---|
| Breeze | Slipstream | Hurricane | Breeze | Slipstream | Hurricane | |
| Base Price | $53,000 | $57,000 | $66,000 | $61,000 | $64,000 | $72,500 |
| Awning walls (3 windows, 1 door) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Shade mesh wall to suit Fiamma awning | 130 | 130 | 130 | 130 | 130 | 130 |
| Front sun shade | 180 | 180 | 180 | 180 | 180 | 180 |
| Heron 2.2 or Finch Air Conditioner | 2,250 | 2,250 | 2,250 | 2,250 | 2,250 | 2,250 |
| Outside picnic table | 400 | 400 | 400 | 400 | 400 | 400 |
| Standard battery/solar system (120AH battery, 25A Smartcharger, 145W solar panel, Anderson plug) | 1640 | Inc | x | 1640 | Inc | x |
| Redarc battery/solar system (Manager30 battery charger with 120AH battery, 145W solar panel, Anderson plug | 2450 | 810 | Inc | 2450 | 810 | Inc |
| Second 145W solar panel | 430 | 430 | Inc | 430 | 430 | Inc |
| Second 120AH Lithium | 900 | 900 | 900 | 900 | 900 | 900 |
| Upgrade AGM battery to 120AH Lithium | 610 | 610 | Inc | 610 | 610 | Inc |
| 12 volt socket, inside (Twin USB & Cigarette) | Inc | Inc | Inc | Inc | Inc | Inc |
| 12 volt socket, outside | 115 | 115 | 115 | 115 | 115 | 115 |
| Additional water tank | 180 | 180 | 180 | Inc | Inc | Inc |
| Grey water tank with pump | 460 | 460 | 460 | 460 | 460 | 460 |
| Gas & 240 volt hot water service | 1,610 | 1,610 | 1,610 | Inc | Inc | Inc |
| External shower | 350 | 350 | 350 | 350 | 350 | 350 |
| External gas bayonet | 285 | 285 | 285 | 285 | 285 | 285 |
| Sirocco 12V fan | 260 | 260 | 260 | 260 | 260 | 260 |
| Tic cushion - converts seating to bed | 175 | 175 | 175 | 175 | 175 | 175 |
| Front stone mesh | 500 | Inc | Inc | 500 | Inc | Inc |
| Checker plate trim | 330 | Inc | Inc | 330 | Inc | Inc |
| Off-road dust seal | 320 | Inc | Inc | 320 | Inc | Inc |
| Folding wall supports | 190 | Inc | Inc | 190 | Inc | Inc |
| Floor seals around plumbing | 100 | Inc | Inc | 100 | Inc | Inc |
| CRX110 12V compressor fridge in lieu of RM2350 3-way | 690 | 690 | 690 | 690 | 690 | 690 |
| Wheel size | 14" | 15" | 16" | 15" | 15" | 16" |
| 15" wheels, 225/70R15 or 235/75R15 tyres | 450 | Inc | x | Inc | Inc | x |
| 16" wheels, 245/75R16 tyres | 780 | 330 | Inc | 330 | 330 | Inc |
| Ridemaster leaf springs and 12" brakes | 670 | Inc | x | Inc | Inc | x |
| Cruisemaster independent suspension and 12" brakes | 3120 | 2450 | Inc | 2450 | 2450 | Inc |
| Hitchmaster DO35 coupling | 380 | 380 | Inc | 380 | 380 | Inc |
| Brake-safe with in-vehicle monitor (for registration in NSW) | N/R | 160 | 160 | 160 | 160 | 160 |
| Gold Coast pickup | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
